Panasonic 14.1MP Digital Camera w20x Opt
Wednesday, March 20, 2013
Use this: because your webcam-vlog could use the excitement of some shaky cam!
Don’t use this: to convince people that you have robot eyes. People know what camcorders are.
Lost in the wilderness with only this product, you could survive by: making a movie about how you’re surviving in the wilderness. If you’re the main character, you definitely won’t die.
Left to its own devices, this: will probably try to play a video of you to a teller at your bank in an attempt to withdraw all your money.
Archie Tinker, rodeo cowboy, describes how to best wrangle this product: “Whatchoo gat here is what’n I likes t’call an eye-spy, which’n’s to say, somethin’ that can sees you just’n as you can sees it. So’s that’s why you’n gottsa dress yourself like’n a female cam’co’d’r, an’ you needsta snuggle upta tha’ Pan’sonic, an’ when you’re real close and sweetlike, tha’s when ya lasso’em! Easy breezy! YEEEEEEEE-HAAAAWWWWWW!
Optics: | |
---|---|
Effective Pixels: | 14.1MP |
Total Pixels: | 15.3MP |
Sensor: | 1/2.33″ High Sensitivity MOS |
Filter: | Primary Color Filter |
Aperture: | F3.3 – 6.4 / Multistage Iris Diaphragm (F3.3 – 8.0 (W), F6.4 – 8.0 (T)) |
Optical Zoom: | 20x |
Focal Length: | f=4.3 – 86.0mm (24 – 480mm in 35mm equiv.) / (28-560mm in 35mm equiv. in video recording) |
Extra Optical Zoom (EZ): | 28.1x (4:3 / 7M), 33.8x (4:3 / 5M), 42.2x (under 3M) |
Intelligent Zoom: | 40x |
Lens: |
LEICA DC VARIO-ELMAR 12 elements in 10 groups 3 Aspherical Lenses / 6 Aspherical surfaces / 2 ED Lenses |
2-Speed Zoom: | Yes |
Optical Image Stabilizer: | Power O.I.S. (On with Active Mode(only for motion picture) / Off) |
Digital Zoom: | 4x |
Focusing Area: |
Normal: Wide 50 cm – infinity Tele 200 cm – infinity Macro / Intelligent AUTO / motion picture: Wide 3 cm – infinity Tele 100cm – infinity |
AF Assist Lamp: | Yes |
Focus: | Normal, AF Macro, Zoom Macro / Quick AF On/Off(On in Intelligent Auto), Continuous AF(only for motion picture) / AF Tracking |
AF Metering: | Face / AF Tracking / 23pt / 1pt / Spot / Touch Area |
Shutter Speed: | Approx 15 – 1/2000 sec |
Recording: | |
---|---|
File Format: |
Still Image: JPEG(DCF/Exif2.3) 3D Image: MPO Motion picture: AVCHD, MP4, QuickTime Motion JPEG (only for High Speed Video) |
Mode Dial / Mode Button: | Intelligent Auto, P, A, S, M, C1, C2, 3D Photo, SCN, Creative Control |
Creative Control Mode: | Expressive, Retro, High Key, Low Key, Sepia, Dynamic Monochrome, High Dynamic, Toy Effect, Miniature, Soft Focus |
Still Image Scene Mode: | Portrait, Soft Skin, Scenery, Panorama Shot, Sports, Night Portrait, Night Scenery, Hand Held Night Shot, HDR, Food, Baby1, Baby2, Pet, Sunset, High Sensitivity, Glass Through, Underwater, High Speed Video |
Continuous Shooting Mode: | Full- Resolution Image: 10 frames/sec Max. 10 images / with AF Tracking: 5 frames/sec, 2 frames/sec Max.100 images / Intelligent Burst Shooting / High- speed Burst: approx. 40 frames/sec (recorded in 5M) / approx. 60 frames/sec (recorded in 2.5M) |
Motion Picture Recording: | [HD Video] 1920 x 1080 pixels, 60p (PSH: 28Mbps / AVCHD) / 1920 x 1080 pixels, 60i (FSH: 17Mbps / AVCHD) / 1280 x 720 pixels, 60p (SH: 17Mbps / AVCHD) / 1920 x 1080 pixels, 30 fps (FHD: 20Mbps / MP4) / 1280 x 720 pixels, 30 fps (HD: 10Mbps / MP4) / [STD Video] 640 x 480 pixels, 30 fps (VGA: 4Mbps / MP4) / [High Speed Video] 320 x 240 pixels, 220 fps (Motion JPEG) |
AVCHD (Continuous recordable time [motion pictures]): | Approx 55 min (PSH), 65 min (FSH) |
MP4 (Continuous recordable time [motion pictures]): | Approx 70 min (FHD) |
AVCHD (Actual recordable time [motion pictures]): | Approx 30 min (PSH), 35 min (FSH) |
MP4 (Actual recordable time [motion pictures]): | Approx 40 min (FHD) |
Exposure: | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation: | 1/3 EV step, +/-2 EV |
Auto (AE) Bracketing: | 1/3 -1EV step, Max +/-1EV, 3 frames |
Light Metering: | Intelligent Multiple / Center Weighted / Spot |
ISO Sensitivity: | Auto / i.ISO / 100 / 200 / 400 / 800 / 1600 / 3200 / High Sensitivity mode (ISO 1600-6400) |
Still Picture Recording: | [1:1] 3232×3232(10.5M) / 2736×2736(7.5M EZ) / 2304×2304(5.5M EZ)/ 1920×1920(3.5M EZ) / 1536×1536(2.5M EZ) / 480×480(0.2M EZ) / [4:3] 4320×3240 (14M) / 3648×2736 (10M EZ) / 3072×2304 (7M EZ)/ 2560X1920 (5M EZ) / 2048X1536 (3M EZ) / 640×480 (0.3M EZ) / [3:2] 4320×2880 (12.5M) / 3648×2432 (9M EZ) / 3072×2048 (6M EZ)/ 2560×1712 (4.5M EZ) / 2048×1360 (2.5M EZ) / 640×424 (0.3M EZ) / [16:9] 4320×2432 (10.5M) / 3648×2056 (7.5M EZ) / 3072×1728 (5.5M EZ)2560×1440(3.5M EZ) / 1920×1080 (2M EZ) / 640×360 (0.2M EZ) |
Image Quality: | Fine / Standard (3D mode: MPO Fine / MPO Standard ) |
White Balance: | Auto / Daylight / Cloudy / Shade / Incandescent / White Set / White Balance Adjustment |
Color Mode / Color Effect / My Color: | Color Mode: Standard, Black&White, Sepia, Vivid (in P / A / S / M mode), Happy (only in iA mode) |
Digital Red Eye Correction (Red-Eye Removal): | Yes |
Zoom in Motion Picture: | Yes |
Self Timer: | 2 sec / 10 sec |
Playback: | |
---|---|
Playback Mode: | Normal Playback, Slideshow, Filtering Playback?Picture Only, Video Only, 3D, Travel, Category, Favorites), Calendar Playback |
Thumbnails / Zoomed Playback: | 12,30-thumbnails / Yes (Touch Magnification) |
Calendar Display / Dual-Image Playback: | Yes / No |
Set Favorites / Rotate Image: | Yes / No |
Show Histogram: | Yes |
DPOF Print Setting / Set Protection: | Yes / Yes |
Retouch: | Creative Retouch / Auto Retouch |
Resize / Cropping / Aspect Conv / Leveling: | Yes / Yes / No / No |
Copy / Title Edit / Text Stamp: | Yes / Yes / Yes |
Cut Animation: | Yes |
Video Divide: | Yes |
PictBridge Support: | Single / Multi / All / Favorites / DPOF |
Additional Features: | |
---|---|
OSD Language: | English, Spanish |
LCD Monitor: |
3.0″ (7.5cm) TFT Touch Screen LCD Display (460K dots), AR Coating Field of View: Approx 100% / AUTO Power LCD mode, Power LCD mode |
Built-in Flash: | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off, / 0.6 – 6.4m (Wide/ISO Auto), 1.0 – 3.3m (Tele/ISO Auto) |
Recording Media: |
Built-in Memory: Approx 77MB SD/SDHC/SDXC Slot (Up to 64GB) |
Microphone / Speaker: | Stereo / Mono |
Interface: |
miniHDMI AV Output (NTSC) microUSB 2.0 High speed |
Power: |
Li-ion Battery Pack (3.6V, Minimum: 895mAh) AC Adaptor (Input: 110-240V AC) |
Battery Life: | Approx 260 pictures (CIPA Standard) |
Included Software: | PHOTOfunSTUDIO 8.1 Premium Edition / Adobe Reader |
Physical: | |
---|---|
Dimensions: | 4.13″(W) x 2.32″(H) x 1.11″(D) |
Weight: |
Approx 6.4 oz without Battery and SD Card Approx 7.2 oz with Battery and SD Card |
In the box:
- Panasonic DMC-ZS19K LUMIX 14.1MP Digital Camera
- Rechargeable Lithium-Ion Battery Pack
- 4GB SD Card
- USB Cable
- Hand Strap
- Carrying Case
- AC Adaptor
- CD-ROM
Comments
Comments are closed.