Panasonic 1080p HD Camcorder with 34x Optical Zoom
Thursday, October 13, 2011
Sneak Me Into The Ballgame
What’s the matter, can’t you read the signature on this consent form? It says right there, “Major League Baseball.”
Forged? Well, that’s just, like, your opinion, man. Looks like it’s my word against yours. So here’s what we can do: we can take the time and expense of sending this form off to a handwriting analyst to compare it against a real signature from Major League Baseball, or you can just back off and let me finish taking video of this ballgame with my Panasonic 1080p HD Camcorder.
And, y’know, if you were willing to go easy on me in this situation, there might be a little something in it for you. Wouldn’t you love to have a hi-def video of this historic playoff game, exclusively for you (except for my copy and the copies I’m going to sell in my stall at the flea market)? I’m telling you, it’s only the third inning and I’ve already captured stunning images they’d never show you on the so-called official broadcast. Thanks to that 34x optical zoom, I can tell you which of these managers is chewing on grated cheese instead of tobacco. And you can too – in return for your express written consent. We can even skip the “written” part.
Authorized for SquareTrade Extended Warranty
Warranty: 1 Year Panasonic
Condition: New
Features:
- Full HD 1080p video recording
- The 33.7mm wide-angle on the HD 80 Series fits more people and more of the background into the frame than conventional models
- The Crystal Engine PRO instantly processes the huge amount of data that goes into Full-HD images, and further enhances Full-HD quality. It produces smooth, high-resolution zoom shots even when the range exceeds the limit for optical zooming
- iA (Intelligent Auto) function senses the shooting conditions and automatically makes the settings and activates functions that will deliver optimal results
- HYBRID O.I.S. corrects hand-shake blurring by combining the action of its hybrid optical and electrical image stabilization systems, even when zooming
- Active mode comes in handy when shooting while walking or playing with your children. The wide correction area corrects even relatively large hand-shake motion
Additional Photos:
- Swivel LCD Display
- Zoom Controls
- Controls & I/O Ports
- Power Port
- Battery Compartment
- Package Contents
- Packaging
- Swivel LCD Display
- Zoom Controls
- Controls & I/O Ports
- Power Port
- Battery Compartment
- Package Contents
- Packaging
| Specifications: | |
| Records Onto: | SD/SDHC/SDXC Memory Card |
| Image Sensor (Total): | 1/5.8″ MOS |
| Total Pixels: | 1.50 megapixels |
| F Value: | F1.8(WIDE) / 4.0(TELE) |
| Optical Zoom: | 34x |
| Intelligent Zoom: | 42x |
| Intelligent Zoom OFF: | 37x |
| Digital Zoom: | 90x / 2000x (The maximum value of zoom magnification) |
| Focal Length: | 2.38-81.0mm |
| 35mm Film Camera Equivalent: | 33.7-1240mm (16:9) [Motion Image] 38.1-1298mm (3:2), 33.7-1240mm (16:9), 41.3-1405mm (4:3) [Still Image] |
| Lens Type: | Panasonic |
| Image Stabilizer: | HYBRID O.I.S. [Optical Image Stabilizer] |
| Still Picture Recording (4:3): | 2.6 megapixels (1856 x 1392), 0.3 megapixels (640 x 480) |
| Still Picture Recording (3:2): | 2.8 megapixels (2064 x 1376) |
| Still Picture Recording (16:9): | 3.0 megapixels (2304 x 1296), 2.1 megapixels (1920 x 1080) |
| Shutter Speed: Motion Image: | [60i] Auto Slow Shutter ON : 1/30-1/8000 OFF : 1/60-1/8000 |
| Minimum Illumination: | 7.0 lx (1/30 Low Light scene mode) 1 lx (Color Night Rec) |
| Standard Illumination: | 1400 lx |
| Focus: | Auto/Manual |
| White Balance: | Auto/Indoor1/Indoor2/Sunny/Cloudy/White Set |
| Iris: | Auto/Manual |
| Backlight Compensation: | Yes |
| LCD Monitor: | 2.7″ Wide LCD (230,400 dots) |
| Simultaneous Recording: | 3.0 megapixels (2304 x 1296), 2.1 megapixels (1920 x 1080) [16:9] |
| Creating Still Picture from Motion Picture: | 2.1 megapixels (1920 x 1080) [16:9] |
| Microphone: | 2-ch Stereo, Zoom Microphone |
| Speaker: | Dynamic type |
| On-Screen Display Language: | English / Spanish |
| LED Video Light: | Yes |
| Flash: | Yes (Photo Light) |
| Media Remaining Indication: | Yes |
| Signal System: | 1080 / 60i, 540 / 30p |
| Recording Mode: | HA (17Mbps / VBR) , (1920 x 1080) HG (13Mbps / VBR), (1920 x 1080) HX (9Mbps / VBR), (1920 x 1080) HE (5Mbps / VBR), (1920 x 1080) iFrame (28Mbps / VBR), (960 x 540) |
| Playback Mode: | HA (17Mbps / VBR) , (1920 x 1080) HG (13Mbps / VBR), (1920 x 1080) HX (9Mbps / VBR), (1920 x 1080) HE (5Mbps / VBR), (1920 x 1080) iFrame (28Mbps / VBR), (960 x 540) |
| Image Sensor (Effective)-Motion Image: | 1.12 megapixels – 1.30 megapixels[16:9] |
| Image Sensor (Effective)-Still Image: | 1.10 megapixels [3:2] 1.12 megapixels – 1.30 megapixels [16:9] 0.97 megapixels [4:3] |
| Compression (Recording Format): | MPEG4-AVC/H.264 (AVCHD standard compliant) iFrame : MPEG-4 AVC/H.264 (MPEG-4 AVC file format compliant (.MP4)) |
| Audio Compression: | Dolby Digital (2ch) iFrame : AAC (2ch) |
| DPOF: | Max 999 images |
| HDMI: | Yes (mini) |
| Rechargeable Battery Pack: | min 1790 mAh / Lithium-Ion |
| Included Software: | HD Writer AE 3.0 |
| Power Supply: | DC3.6V / 5.0V |
| Power Consumption: | Max 4.4W (Recording) / Max. 7.7W (charging) |
| Dimensions: | 2.02″(W) x 2.32″(H) x 4.29″(D) |
| Weight (w/o Battery): | approx 0.42lb (192g) |
In the box:
- Panasonic HDC-SD80 1080p HD Camcorder (Choose: Black or Silver)
- 1790 mAh Lithium-Ion Rechargeable Battery Pack
- AC Adapter
- AV Multi-Cable
- USB Cable
- Stylus Pen
- CD-ROM Software
- Owner’s Manual

Comments
Comments are closed.