Yamaha 5.1 Ch Receiver with 3D Blu-ray
Friday, August 10, 2012
Oh man, there’s nothing like the open road on my Yamaha. I mean, watching the open road on my Yamaha 5.1 Channel Receiver with Blu-ray. Yeah, that’s the life, man. Just me and the pavement I’m watching on some show about bikers or motorcycles or something on my TV connected to the receiver.
It doesn’t get much better than that. You can keep your white collar, workaday life. I’ll stick to staying home and watching various shows about living life on the road.
| Specifications: | ||
|---|---|---|
| Amplifier Section | Maximum Output Power | 80W per Channel?1kHz,10% THD, 6?) +100W Subwoofer ?100Hz,10% THD, 4?) |
| Total Harmonic Distortion | 0.05% (AUX 1 kHz/10 W) | |
| Disc/Media Formats | Disc/Media Compatibility | Blu-ray 3D?, BD-ROM/-R/RE, DVD-ROM, DVD-R/-R DL/-RW, DVD+R/+R DL/+RW, CD, CD-R/-RW, and USB |
| Audio Formats | Dolby TrueHD | Yes |
| DTS-HD Master Audio | Yes | |
| LPCM | Yes | |
| Input/Output | HDMI Input/Output | 0 / 1 |
| Digital Audio Input/Output: Optical | 1 / 0 | |
| Digital Audio Input/Output: Coaxial | 1 / 0 | |
| Analog Audio Input/Output | 2 / 0 (Aux 1, Portable 1) | |
| Composite Video Input/Output | 0 / 1 | |
| USB | Yes (front / rear) | |
| Ethernet | Yes | |
| Preout | Subwoofer | |
| HDMI | Deep Color | Yes |
| x.v. Color | Yes | |
| 3D | Yes | |
| CEC | Yes | |
| Auto Lip-Sync | Yes | |
| Tuner Section | FM Tuner | Yes |
| Network Functions | BD-Live | Yes |
| Netflix | Yes | |
| YouTube | Yes | |
| DLNA | Yes | |
| General | Dimensions | 17.125″(W) x 3.125″(H) x 14.25″(D) |
| Weight | 9.9 lbs | |
In the box:
- Yamaha 5.1 Channel Receiver with Blu-ray BRX-610
- Remote Control
- Indoor FM Antenna
- Composite Video Cable
- (2) AAA Batteries
- Power Cord

Comments
Comments are closed.