47″ 1080p HDTV
Wednesday, November 14, 2012
“Can you believe the picture quality on the 47″ TVs they have here? They’re so crystal clear.”
Yeah, they’re really great.
“It’s like looking out through a window onto a crisp and vibrant autumn scene.”
Um. Well, that’s actually because it is autumn. And you are looking through a window right now. The TVs are over there.
“Seriously, man. This one has such amazing brightness, clarity and color detail. I feel like I could just jump through the screen and dive right into that pile of leaves.”
You could. Because again, you’re looking through a real window at a real pile of leaves.
“And look at this one.”
That’s still the window.
“It has TruMotion technology for high-speed action with virtually no motion blur. It’s like that car chase is really happening right before our eyes.”
It is happening right before our eyes. This isn’t the best part of town. Maybe you should get away from the window now.
“Hold up. This one’s 3D?! Wow! These flicker-free 3D glasses are just like the ones you get at the movie theater. If I didn’t know better, I’d think there was really a guy waving a gun around out there …
Dude, get down!
” … and that the bullet was really heading right for … ouch! So. I’ve been looking out the window this whole time, huh?”
Yep.
“You think you could call 911 for me?”
Sure.
| Specifications: | LG 47LW5300: | VIZIO E3D470VX: | LG 47LV4400: |
|---|---|---|---|
| Class: | 47″ | 47″ | 47″ |
| Viewable: | 46.9″ | 46.96″ | 46.9″ |
| Backlight Type: | 3D LED | 3D CCFL | LED |
| Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | N/A | 16.7 Million | N/A |
| Dynamic Contrast Ratio: | 4,000,000:1 | 200,000?1 | 100,000?1 |
| Brightness: | N/A | 420 nits | N/A |
| Response Time: | N/A | 10ms | 6ms |
| Wi-Fi: | N/A | 802.11n | N/A |
| Viewable Angle: | N/A | 178? / 178? | N/A |
| Surround System: | Infinite 3D Surround | SRS StudioSound | N/A |
| Inputs: | |||
|---|---|---|---|
| HDMI: | 3 | 4 | 3 |
| RF in: | 1 | 1 | 1 |
| Component: | 2 | 1 | 1 |
| Composite: | 2 | 1 | 1 |
| VGA: | 1 | 1 | 1 |
| Ethernet (10/100): | N/A | 1 | N/A |
| USB 2.0: | 1 |
2 (MP3 & JPEG) |
1 |
| RS-232C (control/service): | 1 | N/A | N/A |
| Outputs: | |||
|---|---|---|---|
| Digital Audio: | 1 | 1 | 1 |
| Analog Audio (3.5mm): | 1 | 1 | 1 |
| Headphone Out: | 1 | N/A | N/A |
| Additional Features: | |||
|---|---|---|---|
| Refresh Rate: | TruMotion 120Hz | 120Hz | TruMotion 120Hz |
| Tuner: | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| HDMI CEC: | N/A | Yes | N/A |
| HDMI ARC: | N/A | Yes | N/A |
| Ambient Light Sensor: | N/A | Yes | N/A |
| Speakers: | Built-in 10W x 2 | Built-in 10W x 2 | Built-in 10W x 2 |
| Type of 3D: | LG Cinema 3D (FPR) | VIZIO Theater 3D? | N/A |
| Swivel: | +20? / -20? | N/A | +20? / -20? |
| Voltage Range: | 100 – 240VAC at 50/60Hz | 100 – 240VAC at 50/60Hz | 100 – 240VAC at 50/60Hz |
| Power Consumption: | N/A | 112W, <1W Standby | N/A |
| Compliances: | ENERGY STAR qualified | ENERGY STAR 4.2, ATSC Spec A/65, EIA/CEA-766-A, DLNA | ENERGY STAR qualified |
| Remote Control: | Standard | VIZIO XRV1D3 | Standard |
| Dimensions: | |||
|---|---|---|---|
| With Stand: | 43.6″(W) x 29.3″(H) x 10″(D) | 44.6″(W) x 29.9″(H) x 10.5″(D) | 43.6″(W) x 29.5″(H) x 9″(D) |
| Without Stand: | 43.6″(W) x 26.6″(H) x 1.2″(D) | 44.6″(W) x 28.4″(H) x 3.4″(D) | 43.6″(W) x 27.2″(H) x 1.8″(D) |
| Weight: | |||
|---|---|---|---|
| With Stand: | 46.1 lbs | 45 lbs | 38.9 lbs |
| Without Stand: | 41.2 lbs | 40 lbs | 35.6 lbs |
| Wall Mount Specifications: | |||
|---|---|---|---|
| VESA Pattern: | 400 x 400mm | 200 X 200mm | 400 x 400mm |
In the box:
- 47″ 1080p HDTV (Choose Model)
- Stand with Hardware Screws
- (2) Pairs of 3D Glasses (not included with LG LED 47LV4400)
- Remote Control
- Power Cord

Comments
Comments are closed.