Hisense 42″ or 46″ 1080p LED HDTV
Wednesday, February 27, 2013
Use this: while tied firmly to a heavy piece of furniture, lest its 1080p resolution lure you into a world of fantasy more real than life itself.
Don’t use this: as a platter for serving 42″ or 46″ party subs. Vinegar eats right through pixels.
Left to its own devices, this: would watch nothing but My Big Redneck Vacation. Like a spirited colt, it needs firm guidance to be useful to humans.
The insects that will come pouring out of this thing once it’s in your home are: remarkably vivid and lifelike. And one-third of them are in 3D.
At a karaoke bar, this product sings: “The Boxer” by Simon & Garfunkel. Not for some stupid jokey reason. It’s just a great song.
| 42″ F42K20E: | 46″ F46K20E: | 46″ 46K316DW: | |
|---|---|---|---|
| Class: | 42″ | 46″ | 46″ |
| Viewable: | 42″ | 46″ | 46″ |
| Tuner: | NTSC/ATSC/QAM | NTSC/ATSC/QAM | NTSC/ATSC/QAM |
| Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Dynamic Contrast Ratio: | 50,000?1 | 50,000?1 | 100,000:1 |
| Brightness: | 320 cd/m2 | 350 cd/m2 | 400 cd/m2 |
| Response Time: | 6.5ms | 8ms | 6.5ms |
| Viewable Angle: | 178? / 178? | 178? / 178? | 178? / 178? |
| Wi-Fi: | N/A | N/A | 802.11n |
| Wall Mountable: | Yes | Yes | Yes |
| Input/Output: | |||
|---|---|---|---|
| HDMI: | 3 total (3 back or 2 back, 1 side) | 3 | 4 |
| RF Input: | 1 | 1 | 1 |
| Component: | 1 | 1 | 1 |
| Composite: | 1 | 1 | 1 |
| VGA: | 1 | 1 | 1 |
| Audio Input for VGA: | 1 | 1 | 1 |
| Digital Audio Out: | 1 | 1 | 1 |
| Headphones: | 1 | 1 | 1 |
| USB: | 1 (service) | 1 (service) | 2 (media) |
| Ethernet: | N/A | N/A | 1 |
| Additional Features: | |||
|---|---|---|---|
| Refresh Rate: | 60Hz | 60Hz |
120Hz – 3D 60Hz – 2D |
| Panel Type: | LED | LED | LED |
| 3D Capable: | N/A | N/A | Yes |
| V-Chip: | Yes | Yes | Yes |
| Progressive Scan: | Yes | Yes | Yes |
| Comb Filter: | 3D | 3D | 3D |
| Speakers: | Built-in 8W x 2 | Built-in 8W x 2 | Built-in 8W x 2 |
| Noise Reduction: | Digital | Digital | Digital |
| Voltage Range: | 120VAC, 60Hz | 120VAC, 60Hz | 120VAC, 60Hz |
| Power Consumption: | 100W, <1W Standby | 105W, <1W Standby | N/A |
| Dimensions: | |||
|---|---|---|---|
| With Stand: | 39.1″(W) x 26.9″(H) x 9.8″(D) | 42.6″(W) x 28.6″(H) x 11.2″(D) | 42″(W) x 27.9″(H) x 9.8″(D) |
| Without Stand: | 39.1″(W) x 24.2″(H) x 1.5″(D) | 42.6″(W) x 26.1″(H) x 1.5″(D) | 42″(W) x 25.6″(H) x 2.3″(W) |
| Weight: | |||
|---|---|---|---|
| With Stand: | 40.3 lbs | 41.9 lbs | 50.7 lbs |
| Without Stand: | 35.3 lbs | 36.5 lbs | 45 lbs |
In the box:
- Hisense 1080p LED HDTV (Choose Size & Model)
- Base with Hardware Screws
- Remote Control
- Power Cord

Comments
Comments are closed.