Yamaha 5.1 or 7.1 3D-Ready A/V Receiver
Friday, March 8, 2013
Use this: to trap that pesky A/V cable that’s been rustling around your attic, keeping you up at night.
Don’t use this: as the receiver on your football team.
In 99.9% of uses, this doesn’t: add a 4th, 5th, and 6th dimension to your favorite 3d movies.
The SNL episode hosted by this product features a sketch in which: the receiver is at the DMV, and the DMV guy, a cast member, keeps mispronouncing his name in funny ways.
The experts say: that an A/V receiver is way better than an A/V shipper. A bunch of yuk-yuk heads, those experts!
| Amplifier: | ||
|---|---|---|
| Channel: | 5.1 (RX-V471RF) | 7.1 (RX-V571RF) |
|
Rated Output Power: (1kHz, 1-Channel Driven) |
105W (8 ohms, 0.9% THD) | 105W (8 ohms, 0.9% THD) |
|
Rated Output Power: (1kHz, 2-Channel Driven) |
85W (8 ohms, 0.9% THD) | 85W (8 ohms, 0.9% THD) |
|
Dynamic Power per Channel: (8/6/4/2 ohms) |
110/130/160/180W | 110/130/160/180W |
| Surround Sound Processing: | |
|---|---|
| CINEMA DSP: | Yes (3D) |
| DSP Programs: | 17 |
| Compressed Music Enhancer: | Yes |
| Virtual Presense Speaker: | Yes |
| SILENT CINEMA / Virtual CINEMA DSP: | Yes |
| Dolby TrueHD: | Yes |
| Dolby Digital Plus: | Yes |
| DTS-HD Master Audio | Yes |
| Audio Features: | ||
|---|---|---|
| YPAO Sound Optimization: | Yes | |
| Adaptive DRC (Dynamic Range Control): | Yes | |
| Initial Volume & Maximum Volume Setting: | Yes | |
| Audio Delay: | Yes (0-250ms) | |
| 192kHz/24-bit DACs for all channels: | Yes (Burr-Brown) | |
| Video Features: | ||
|---|---|---|
| HDMI 3D Passthrough: | Yes | Yes |
| HDMI Audio Return Channel: | Yes | Yes |
| Deep Color / x.v.Color / 24Hz Refresh Rate / Auto Lip-Sync: | Yes | Yes |
| HDMI Upscaling: | N/A | Yes (Analog to HDMI / HDMI to HDMI) |
| Connections: | ||
|---|---|---|
| HDMI Input/Output: | 4 / 1 | 6 (front 1) / 1 |
| HDMI CEC: | Yes (SCENE, Device Control) | Yes (SCENE, Device Control) |
| USB Input: | iPod/iPhone, USB Memory, Portable Audio Player | iPod/iPhone, USB Memory, Portable Audio Player |
| Dock Port: | 1 (for YDS-12, YID-W10 or YBA-10 – not included) | 1 (for YDS-12, YID-W10 or YBA-10 – not included) |
| Front AV Input: | USB / Mini Jack / Analog Audio / Composite | HDMI / USB / Analog Audio / Composite |
| Digital Audio Input/Output (optical): | 2 / 0 | 2 / 0 |
| Digital Audio Input/Output (coaxial): | 2 / 0 | 2 / 0 |
| Analog Audio Input/Output: | 4 (front 1) / 1 | 4 (front 1) / 1 |
| Component Video Input/Output: | 2 / 1 | 2 / 1 |
| Composite Video Input/Output | 5 (front 1) / 1 | 5 (front 1) / 1 |
| Pre-out: | Subwoofer | Subwoofer |
| Headphone Output: | 1 | 1 |
| Tuner: | |
|---|---|
| FM/AM Tuner: | Yes |
| User Interface: | |
|---|---|
| On-Screen Display: | Graphical User Interface |
| SCENE: | SCENE (4 sets) |
| Remote Control Unit: | Yes (preset) |
| Audio Technical Specifications: | |
|---|---|
| Signal-to-Noise Ratio: | 100 dB (Direct, 250mV) |
| General: | ||
|---|---|---|
| Standby Power Consumption (IR only): | ?0.1W | |
| Auto Power Standby: | Yes | |
| Dimensions: | 17.125″(W) x 6″(H) x 14.25″(D) | |
| Weight: | 18.1 lbs | |
In the box:
- Yamaha 3D-Ready 105-Watt AV Receiver (Choose Model)
- Remote Control
- YPAO Microphone
- Video AUX Input Cover
- FM Antenna
- AM Antenna

Comments
Comments are closed.