2 Pack Organic Tiny Fruits – 4 Flavors
Saturday, November 24, 2012
Jake had a secret. A secret his teacher didn’t know about. A secret that not even his best friend Peter knew about. Because deep in Jake’s bag was a smaller bag … full of fruit snacks.
The teacher was busy writing something on the board. The kid to Jake’s left was drawing in his notebook. The kid to Jake’s right was absent. The kid in front- well, she’d never see. Now was the time to act.
Jake unzipped the top of his bag and tapped the Organic Tiny Fruits with his fingertips. Strawberry and Mango? Blueberry and Apple? He couldn’t tell. Once more Jake wished for superhuman senses that would let him determine how things tasted with his fingertips. Gently, he slid the Organic Tiny Fruit back into the palm of his hand. As casually as he could, he moved his hand to his mouth. One quick bite, and it was done. He had eaten something in class … and gotten away with it.
It wasn’t the flavor of Pineapple and Mango that thrilled Jake the most. It was the taste of the forbidden.
|
Strawberry & Mango Nutrition Facts Serving Size: 1/4 cup (7g) Servings per Container: About 4 |
|||
| Amount per Serving: | |||
| Calories: | 13 | Calories from Fat: 0 | |
| % Daily Value* | |||
| Total Fat: | 0g | 0% | |
| Saturated Fat: | 0g | ||
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | ||
| Sodium: | 0mg | 0% | |
| Potassium: | 25mg | ||
| Total Carbohydrate: | 4g | 2% | |
| Dietary Fiber: | 1g | ||
| Sugars: | 3g | ||
| Protein: | 0g | ||
| Vitamin A: | 100% | Vitamin C: | 73% |
| Calcium: | 0% | Iron: | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Ingredients: Organic Freeze-Dried Mangoes, Organic Freeze-Dried Strawberries | |||
|
Pineapple & Mango Nutrition Facts Serving Size: 1/4 cup (7g) Servings per Container: About 4 |
|||
| Amount per Serving: | |||
| Calories: | 27 | Calories from Fat: 0 | |
| % Daily Value* | |||
| Total Fat: | 0g | 0% | |
| Saturated Fat: | 0g | ||
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | ||
| Sodium: | 1mg | 0% | |
| Potassium: | 0mg | ||
| Total Carbohydrate: | 7g | 2% | |
| Dietary Fiber: | 0g | ||
| Sugars: | 5g | ||
| Protein: | 0g | ||
| Vitamin A: | 6% | Vitamin C: | 37% |
| Calcium: | 0% | Iron: | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Ingredients: Organic Freeze-Dried Mangoes, Organic Freeze-Dried Pineapples | |||
|
Blueberry & Apple Nutrition Facts Serving Size: 1/4 cup (7g) Servings per Container: About 4 |
|||
| Amount per Serving: | |||
| Calories: | 14 | Calories from Fat: 0 | |
| % Daily Value* | |||
| Total Fat: | 0g | 0% | |
| Saturated Fat: | 0g | ||
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | ||
| Sodium: | 0mg | 0% | |
| Potassium: | 55mg | ||
| Total Carbohydrate: | 4g | 2% | |
| Dietary Fiber: | 1g | ||
| Sugars: | 3g | ||
| Protein: | 0g | ||
| Vitamin A: | 6% | Vitamin C: | 5% |
| Calcium: | 0% | Iron: | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Ingredients: Organic Freeze-Dried Blueberries, Organic Freeze-Dried Apples | |||
|
Apple & Banana Nutrition Facts Serving Size: 1/4 cup (7g) Servings per Container: About 4 |
|||
| Amount per Serving: | |||
| Calories: | 13 | Calories from Fat: 0 | |
| % Daily Value* | |||
| Total Fat: | 0g | 0% | |
| Saturated Fat: | 0g | ||
| Trans Fat: | 0g | ||
| Cholesterol: | 0mg | ||
| Sodium: | 0mg | 0% | |
| Potassium: | 47mg | ||
| Total Carbohydrate: | 4g | 2% | |
| Dietary Fiber: | 1g | ||
| Sugars: | 3g | ||
| Protein: | 0g | ||
| Vitamin A: | 3% | Vitamin C: | 8% |
| Calcium: | 0% | Iron: | 0% |
| * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. | |||
| Ingredients: Organic Freeze-Dried Apples, Organic Freeze-Dried Bananas | |||
In the box:
Little Duck Organics Tiny Fruits – 2-Pack includes (choose from):
(2) Little Duck Strawberry & Mango Tiny Fruits – 1.0 oz. (28g)
-or-
(2) Little Duck Pineapple & Mango Tiny Fruits – 1.0 oz. (28g)
-or-
(2) Little Duck Blueberry & Apple Tiny Fruits – 1.0 oz. (28g)
-or-
(2) Little Duck Apple & Banana Tiny Fruits – 1.0 oz. (28g)

Comments
Comments are closed.