3D Gaming and Home Theater Projector
Sunday, July 29, 2012
What do you see over there? A wall? Well, I see a possible backdrop for video games. What’s that underneath our feet? A floor? Nay! An arena! A video game arena! How about the ceiling? Just a place for hanging lights? No! A place to hang lights AND projecting a 1080p 3D display! Of video games! Or movies! Or movies you’ve recorded of yourself playing video games!
You see, this Optoma 3D Gaming and Home Theater Projector changes how you view boring, everyday things! Like walls or ceilings or floors! But that’s not it: windows (pull down the shade and project away), the side of a barn (I sure hope those cows in there like fragging), The Grand Canyon (Let it get dark enough and you could totally project on that thing), even the The ceiling of the Sistine Chapel (White wash it, and you’ve got a totally viable place to play Halo) – it’s all 100% game-able!
So it’s up to you: do you want to see the world as mundane? Or do you want to see it as a place for ADVENTURE?
| Specifications: | |
|---|---|
| Display Technology: | 0.65″ DC3 DMD DLP? Technology by Texas Instruments |
| Resolution: |
Native WXGA (1280 x 800), 2D 720p, 3D |
| Maximum Resolution: | VGA: UXGA (1600 x 1200), HDMI: 1080p |
| Brightness: | 3000 ANSI Lumens |
| Contrast Ratio: | 3000:1 (Full On/Full Off) |
| Lamp Life and Type: | 4000/3000 Hours (STD/Bright) 230W P-VIP |
| Throw Ratio: | 0.72:1 (Distance/Width) |
| Image Size (Diagonal): | 32.2″ to 322.4″ (0.82 to 8.19m) |
| Remote Control: | IR Remote |
| Aspect Ratio: | 16:10 Native, 16:9, 4:3 Compatible |
| Keystone Correction: | ? 15? Vertical |
| Audio: | 10W Stereo Speakers |
| Horizontal Scan Rate: | 15 to 91 kHz |
| Vertical Refresh Rate: | 24 to 85, 120 Hz |
| Displayable Colors: | 1.07 Billion |
| Uniformity: | 85% |
| Computer Compatibility: | HD, UXGA, SXGA+, WXGA, SXGA, XGA, SVGA, VGA Resized, VESA, PC and Macintosh Compatible |
| Video File Compatibility: | NTSC, PAL, SECAM, SDTV (480i), EDTV (480p), HDTV (720p, 1080i/p), 3D HDTV (720p, 1080p) |
| Power Consumption: | 310 Watts (Bright), 255 Watts (STD) < 0.5 Watt (Standby) |
| Projection Lens: | F=2.55, f=10.19 mm |
| Projection Distance: | 1.64″ to 16.4″(0.5m to 5m) |
| Projection Method: | Front or Rear Projection, Ceiling Mount, Table Top |
| User Controls: | Complete On-Screen Menu Adjustments in 20 Languages |
| Security: | Kensington? Lock, Security Bar and Keypad Lock |
| I/O Connectors: | Two HDMI, VGA-In, S-video, Composite Video, Stereo RCA Audio-In, Stereo Audio-out, VESA 3D port & RS-232 |
| Operating Temperature: | 41 to 104?F (5 to 40?C), 80% Max Humidity |
| Power Supply: | AC Input 100-240V, 50-60Hz, Auto-Switching |
| Noise Level: | 28dB/30dB |
| Dimensions: | 12.76″(W) x 3.82″(H) x 9.21″(D) |
| Weight: | 6.6 lbs |
In the box:
- Optoma 3D Gaming Projector EP-GT750-RFBA
- AC Power Cord
- VGA to Component Adapter
- Remote Control
- Batteries for Remote
- Lens Cap
- RF Emitter
- Backpack

Comments
Comments are closed.