3M LED Mobile Pocket Projector
Monday, April 8, 2013
Oh, I’m sorry. Are you having trouble seeing the screen on my laptop over my shoulder? How very rude of me. I wouldn’t want you to have to crane your neck this entire flight. Here. Let me rectify that.
I’ll just hook it up to my LED Mobile Pocket Projector and project it on the roof of the airplane so EVERYONE can enjoy watching me put together this PowerPoint. I guess I underestimated just how interesting this presentation about assessing workplace safety risks of leadership principles could be to complete strangers not in the “biz.”
Whew! I was worried for a moment that I had forgotten to bring the 3M Cable for Apple Devices. What a disappointment THAT would have been! Instead of viewing it in brilliant 32 high lumen count, you would have had to continue leaning in so close that I could see your nose hairs waving with every whistling, nasally breath. And all I really want is for you to be comfortable.
You know what? If we’re gonna do this, let’s do this right. I’ll just set up the 6″ tripod and put the projector on a pedestal in the middle of the aisle. I’m sure the flight attendant won’t mind. There. Is that better?
| MP160: | MP180: | |
|---|---|---|
| Imager Technology: | LCoS | LCoS |
| Imager Size: | 9.4mm (0.37″) | 9.4mm (0.37″) |
| Brightness: | 32 Lumens | 32 Lumens |
| Projected Image Size: | 10″ – 80″ | 10″ – 80″ |
| Projection Distance: | 8.4″ – 50.4″ | 8.4″ – 50.4″ |
| Native Resolution: | SVGA (800 x 600) | SVGA (800 x 600) |
| Supported Resolutions: | VGA (640 x 480) XGA (1024 x 768) WXGA (1280 x 768) |
VGA (640 x 480) XGA (1024 x 768) WXGA (1280 x 768) |
| Video Compatibility: | NTSC, PAL | NTSC, PAL |
| Video Resolutions: | 480i, 480p, 576i, 576p, PAL, NTSC, H.264, SD (480i/576i), HD (720p/1080i) | 480i, 480p, 576i, 576p, PAL, NTSC, H.264, SD (480i/576i), HD (720p/1080i) |
| Aspect Ratio: | 4:3 | 4:3 |
| Throw Ratio: | 1:0.84 | 1:0.84 |
| Lens Offset: | 1:1 (none) | 1:1 (none) |
| Vertical Scan Rate: | 50Hz / 60Hz MAC: 67Hz – 75Hz |
50Hz / 60Hz MAC: 67Hz – 75Hz |
| Horizontal Scan Rate: | 31.5kHz – 49.68kHz | 31.5kHz – 49.68kHz |
| Audio: | (2) 0.75W Speakers | (2) 0.75W Speakers |
| Light Source: | LED (20,000 hours) | LED (20,000 hours) |
| Supported File Formats: | Based on connected device | Data: DOC’ PPT’ XLS’ TXT’ PDF Photo: GIF’ PNG’ BMP’ JPG Video: MP4′ MP3′ PAL’ NTSC’ H.264 Audio: AMR’ AAC’ MP3 |
| Connections: | DC input 3M Computer (VGA) / AV 3.5mm |
DC input 3M Computer (VGA) / AV microUSB 3.5mm |
| Storage: | N/A | Internal: 4GB External: microSD card slot (Up to 32GB) |
| Wi-Fi: | N/A | Yes |
| Bluetooth: | N/A | Yes |
| Tripod Socket: | 1/4″ | 1/4″ |
| Battery: | Lithium-Ion | Lithium-Ion |
| Battery Life: | Up to 120 minutes | Up to 120 minutes |
| Power: | 100-240V AC @ 50/60Hz | 100-240V AC @ 50/60Hz |
| Dimensions: | 2.5″(W) x 1.2″(H) x 5.9″(D) | 2.5″(W) x 1.3″(H) x 5.9″(D) |
| Weight: | 10.6 oz | 11.9 oz |
In the box:
- 3M Mobile Projector (Choose Model)
- Rechargeable Battery
- Power Supply/Charger
- Charger Adapters (US, EU, UK, AUS)
- 3M Computer (VGA) Cable
- Composite Video Cable
- USB Cable (MP180 only)
- 6″ Fixed Tripod
- Soft protective Pouch
- Quick Start Guide

Comments
Comments are closed.