47″ 1080p 3D HDTV
Tuesday, October 2, 2012
Look, we’re not saying 3D is always used correctly in the movies of today. But we are saying 3D is flat-out cool. Just because some directors waste it on lame ideas doesn’t mean the technology is at fault! Was it Darth Vader’s fault his childhood was lousy? No! Was it Britt Reid’s fault that Seth Rogen lamed up his reputation? No! 3D is the future, even if only a few directors know how to use it correctly.
So where does that leave you?
It’s not hard to see that you, the jolly consumer, could easily be left behind. Think back to your Uncle Joe, who refused to buy a color television until 2002. Remember all those summer afternoons when you’d stare at the tiny black-and-white screen, trying to watch educational cartoons about Pocahontas and hoping your mother would pull up in the driveway so you could escape Retro Hell? Remember how you thought Uncle Joe was the most uncool person you’d ever met? Well, that’s what the children of tomorrow will be thinking about you if you make them watch Pocahontas II: The Spawning on a normal 2D screen. In a few years, being cool will require a pair of lightweight, battery-free glasses that deliver full, razor-sharp, cinema-style 1080p 3D.
Not to mention that young director we mentioned before. Right now, he or she is putting the finishing touches on some romantic action-based sci-fi political thriller that will be all things to all people. “A 21st Century Titanic!” the critics will rave, “Take it home at last!” But what will you do when your favorite nephew messages you on Facebook and says “OMG u got2 let me vizet n uz watch dis plz rite?” Will you correct their grammar like the uncoolest person ever? Or will you be confident that you’ve got an couple open HDMI inputs for a (sold separately) computer or Blu-ray player and message back “Ya jus gotz 3D c ya l8r lolz” to feel the rush of joy that comes from being ageless?
When you choose either one of these 47″ 1080p 3D HDTVs, you’re transforming yourself into a creature that transcends time, a creature that exists in two worlds, a creature that might even dare to call itself a living that-name-our-lawyers-said-we-can’t-say-but-it’s-just-happening-to-come-out-in-3D-on-Blu-ray-very-soon of the technological age!
You’re not buying an entertainment device. You’re joining the future. Or maybe just seeing the past in 3D, it really depends on what kind of movies you prefer.
| Specifications: | VIZIO E3D470VX: | LG 47LW5300: |
|---|---|---|
| Class: | 47″ | 47″ |
| Viewable: | 46.96″ | 46.9″ |
| Backlight Type: | 3D CCFL | 3D LED |
| Resolution: | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | 16.7 Million | N/A |
| Computer Support: | 1920 x 1080, 1024 x 768, 800 x 600, 640 x 480 via RGB/HDMI | 1920 x 1080, 1024 x 768, 800 x 600, 640 x 480 via RGB/HDMI |
| Dynamic Contrast Ratio: | 200,000?1 | 4,000,000:1 |
| Brightness: | 420 nits | N/A |
| Response Time: | 8ms | N/A |
| Wi-Fi: | 802.11n | N/A |
| Viewable Angle: | 178? / 178? | N/A |
| Surround System: | SRS StudioSound? | Infinite 3D Surround |
| Rear Inputs: | ||
|---|---|---|
| HDMI: | 3 | 2 |
| RF in: | 1 | 1 |
| Component: | 1 | 2 |
| Composite: | 1 | 1 |
| VGA: | 1 | 1 |
| Ethernet (10/100): | 1 | N/A |
| RS-232C (control/service): | N/A | 1 |
| Side Inputs: | ||
|---|---|---|
| HDMI: | 1 | 1 |
| USB 2.0: | 2 (MP3 & JPEG) | 1 |
| Composite: | N/A | 1 |
| Outputs: | ||
|---|---|---|
| Digital Audio: | 1 | 1 |
| Analog Audio (3.5mm): | 1 | 1 |
| Headphone Out: | N/A | 1 |
| Additional Features: | ||
|---|---|---|
| Refresh Rate: | 120Hz | TruMotion 120Hz |
| Tuner: | NTSC/ATSC/Clear QAM | NTSC/ATSC/Clear QAM |
| HDMI CEC: | Yes | N/A |
| HDMI ARC: | Yes | N/A |
| Ambient Light Sensor: | Yes | N/A |
| Speakers: | Built-in 10W x 2 | Built-in 10W x 2 |
| Type of 3D: | VIZIO Theater 3D? | LG Cinema 3D (FPR) |
| Swivel: | N/A | +20? / -20? |
| Voltage Range: | 100 – 240VAC at 50/60Hz | 100 – 240VAC at 50/60Hz |
| Power Consumption: | 112W, <1W Standby | N/A |
| Compliances: | ENERGY STAR 4.2, ATSC Spec A/65, EIA/CEA-766-A, DLNA | ENERGY STAR qualified |
| VIZIO Remote Control: | XRV1D3 | Standard |
| Dimensions: | ||
|---|---|---|
| With Stand: | 44.6″(W) x 29.9″(H) x 10.5″(D) | 43.6″(W) x 29.3″(H) x 10″(D) |
| Without Stand: | 44.6″(W) x 28.4″(H) x 3.4″(D) | 43.6″(W) x 26.6″(H) x 1.2″(D) |
| Weight: | ||
|---|---|---|
| With Stand: | 45 lbs | 46.1 lbs |
| Without Stand: | 40 lbs | 41.2 lbs |
| Wall Mount Specifications: | ||
|---|---|---|
| VESA Pattern: | 200 X 200mm | 400 x 400mm |
In the box:
- 47″ 1080p 3D HDTV (Choose: VIZIO E3D470VX or LG 47LW5300)
- Stand with Hardware Screws
- (2) Pairs of 3D Glasses
- Remote Control
- Power Cord

Comments
Comments are closed.