Award Winning California Cheese Trio
Thursday, December 6, 2012
Some of this cheese is blue with moldy veins
I’d go for some Jack on this winter’s day
I’d be creamy and smooth if I was chevre today
California cheeses on such a winter’s day
Spread some on a cracker I brought for lunch today
Well, I got down on my knees and I just had to pray
No wonder those awards are piled on this cheese tray
California cheeses on such a winter’s day
Some of this cheese is blue with moldy veins
I’d go for some Jack on this winter’s day
I’d be creamy and smooth if I was chevre today
California cheeses on such a winter’s day
| 1lb Wedge Nutritional Facts | ||
|---|---|---|
|
*Percent Daily Values (DV) are based on a 2,000 calorie diet Your daily values may be higher or lower depending on your calorie needs |
||
| Cheese: | Original Blue | Dry Monterey Jack |
| Serving Size: | 1oz (28g), Servings Varies | 1oz |
| Calories: | 100 | 130 |
| Calories from Fat: | 70 | 80 |
| Total Fat: | 8g ~ 12% (DV) | 10g ~ 15% (DV) |
| Saturated Fat: | 5 ~ 25% (DV) | 6 ~ 30% (DV) |
| Trans Fat: | 0g | 0g |
| Cholesterol: | 25mg ~ 8% (DV) | 35mg ~ 12% (DV) |
| Sodium: | 390mg ~ 16% (DV) | 210mg ~ 9% (DV) |
| Total Carb: | 0g | 1g ~ 1% (DV) |
| Dietary Fiber: | 0g | 0g |
| Sugars: | 0g | 0g |
| Protein: | 6g | 8g |
| Vitamin A: | 6% (DV) | 8% |
| Vitamin C: | 0% (DV) | 0% |
| Calcium: | 15% (DV) | 20% (DV) |
| Iron: | 0% (DV) | 0% (DV) |
| 4-Ounce Chevre 5-Disk Assortment Nutritional Facts | |||||
|---|---|---|---|---|---|
|
*Percent Daily Values (DV) are based on a 2,000 calorie diet Your daily values may be higher or lower depending on your calorie needs |
|||||
| Cheese: | Ms. Natural | Herbs de Humbolt | Purple Haze | Sgt. Pepper | PsycheDillic |
| Serving Size: | 1oz | 1oz | 1oz | 1oz | 1oz |
| Calories: | 70 | 70 | 70 | 70 | 70 |
| Calories from Fat: | 50 | 50 | 50 | 50 | 50 |
| Total Fat: | 6g~9% (DV) | 6g~9% (DV) | 6g~9% (DV) | 6g~9% (DV) | 6g~9% (DV) |
| Saturated Fat: | 4g~20% (DV) | 4g~20% (DV) | 4g~20% (DV) | 4g~20% (DV) | 4g~20% (DV) |
| Trans Fat: | 0g | 0g | 0g | 0g | 0g |
| Cholesterol: | 15mg~5%(DV) | 15mg~5% (DV) | 15mg~5%(DV) | 15mg~5% (DV) | 15mg~5% (DV) |
| Sodium: | 90mg~4% (DV) | 210mg~9% (DV) | 90mg~4% (DV) | 90mg~4% (DV) | 90mg~4% (DV) |
| Total Carbs: | 0g ~ 1% (DV) | 0g ~ 0% (DV) | 0g ~ 0% (DV) | 0g ~ 0% (DV) | 0g ~ 0% (DV) |
| Dietary Fiber: | 0g | 0g | 0g | 0g | 0g |
| Sugars: | 0g | 0g | 0g | 0g | 0g |
| Protein: | 4g | 4g | 4g | 4g | 4g |
| Vitamin A: | 4% (DV) | 4% (DV) | 4% (DV) | 4% (DV) | 4% (DV) |
| Vitamin C: | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) |
| Calcium: | 2% (DV) | 2% (DV) | 2% (DV) | 2% (DV) | 2% (DV) |
| Iron: | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) | 0% (DV) |
In the Box:
- (1) Farmstead Cheese Company Point Reyes Original Blue, 1 lb Wedge
- (1) Vella Cheese Company Dry Monterey Jack Cheese, 1 lb Wedge
Cypress Grove Cheese Company Fresh Chevre Assortment includes:
- (1) Cypress Grove Ms. Natural Chevre, 4 oz
- (1) Cypress Grove Herbs de Humbolt Chevre, 4 oz
- (1) Cypress Grove Purple Haze, 4 oz
- (1) Cypress Grove Sgt. Pepper, 4 oz.
-
(1) Cypress Grove PsycheDillic, 4 oz

Comments
Comments are closed.