Back to School Portable Protein
Monday, August 13, 2012
As a person of legal drinking age, maybe school isn’t something you do. Maybe it’s something for your kids, or your friends. Or maybe it IS something you do and you’re furthering your education! Regardless, you didn’t get where you are by giving in. You know that sometimes… you’ve gotta be a little jerky.
But it’s hard to decide when, isn’t it? Sometimes you need to be a little jerky, just to get the message across. Sometimes you’ve got to be a LOT jerky, otherwise no one pays attention. And sometimes, you’ve got to be jerky mixed with Sweet Honey in a sort of carrot-and-stick situation. You know this. We know this. That’s why we’re offering a variety of jerkys for nearly every kind of jerk.
You want pork? We got pork. You want beef? We got beef. You want turkey? We’ve got turkey. You want pistachios? Well, we’re not sure why you would be here for that since this is a jerky sale, but… son of a gun! We’ve got pistachios too! There’s no limit to what we’re offering today!
Haul these snacks to school in your bag, or pass ’em to someone else. When the urge hits, you’ll be getting a protein blast that will jerk you back to reality. It’s better than some carb-filled pastry, and it could even be more delicious! You’ll make friends! Friends that turn into connections! And you’ll leave school with a network that’ll come into play as you start searching for a career!
Because if there’s one thing the world has proven, it’s that being jerky opens doors. Important doors. If you don’t learn anything else in school, learn that, and you’ll probably do just fine.
| Serving Size | 1oz (28g) |
| Servings per container | 3.25 |
| Calories | 70 |
| Calories from Fat | 15 |
| Total Fat | 1.5 ~ 2% Daily Value |
| Saturated Fat | .05g ~ 3% Daily Value |
| Trans Fat | 0g |
| Cholesterol | 15mg ~ 5% Daily Value |
| Sodium | 180mg ~ 8% Daily Value |
| Total Carbohydrate | 9g ~ 3% Daily Value |
| Dietary Fiber | 0g |
| Sugars | 8g |
| Protein | 5g ~ 10% Daily Value |
| Vitamin A | 0% Daily Value |
| Vitamin C | 0% Daily Value |
| Calcium | 0% Daily Value |
| Iron | 2% Daily Value |
Percentage Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Serving Size | 1oz (28g) |
| Servings per container | 3.25 |
| Calories | 80 |
| Calories from Fat | 15 |
| Total Fat | 1.5 ~ 2% Daily Value |
| Saturated Fat | .05g ~ 3% Daily Value |
| Trans Fat | 0g |
| Cholesterol | 20mg ~ 6% Daily Value |
| Sodium | 400mg ~ 17% Daily Value |
| Total Carbohydrate | 9g ~ 3% Daily Value |
| Dietary Fiber | 0g |
| Sugars | 7g |
| Protein | 8g ~ 16% Daily Value |
| Vitamin A | 2% Daily Value |
| Vitamin C | 0% Daily Value |
| Calcium | 0% Daily Value |
| Iron | 6% Daily Value |
Percentage Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Serving Size | 1oz (28g) |
| Servings per container | 3.25 |
| Calories | 50 |
| Calories from Fat | 15 |
| Total Fat | 1.5g ~ 2% Daily Value |
| Saturated Fat | .05g ~ 3% Daily Value |
| Trans Fat | 0g |
| Cholesterol | 10mg ~ 3% Daily Value |
| Sodium | 290mg ~ 12% Daily Value |
| Total Carbohydrate | 3g ~ 1% Daily Value |
| Dietary Fiber | 0g |
| Sugars | 2g |
| Protein | 7g 14% Daily Value |
| Vitamin A | 4% Daily Value |
| Vitamin C | 80% Daily Value |
| Calcium | 0% Daily Value |
| Iron | 6% Daily Value |
Percentage Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Serving Size | 1oz (28g) |
| Servings per container | 3.25 |
| Calories | 80 |
| Calories from Fat | 15 |
| Total Fat | 1.5g ~ 2% Daily Value |
| Saturated Fat | .05g ~ 3% Daily Value |
| Trans Fat | 0g |
| Cholesterol | 20mg ~ 7% Daily Value |
| Sodium | 250mg ~ 10% Daily Value |
| Total Carbohydrate | 8g ~ 3% Daily Value |
| Dietary Fiber | 0g |
| Sugars | 6g |
| Protein | 8g 16% Daily Value |
| Vitamin A | 2% Daily Value |
| Vitamin C | 0% Daily Value |
| Calcium | 0% Daily Value |
| Iron | 6% Daily Value |
Percentage Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Serving Size | 1oz (28g) |
| Servings per container | 3.25 |
| Calories | 100 |
| Calories from Fat | 0 |
| Total Fat | 0g |
| Saturated Fat | 0g |
| Trans Fat | 0g |
| Cholesterol | 25mg ~ 8% Daily Value |
| Sodium | 610mg ~ 25% Daily Value |
| Total Carbohydrate | 16g ~ 5% Daily Value |
| Dietary Fiber | 0g |
| Sugars | 16g |
| Protein | 9g ~ 14% Daily Value |
| Vitamin A | 0% Daily Value |
| Vitamin C | 2% Daily Value |
| Calcium | 0% Daily Value |
| Iron | 4% Daily Value |
Percentage Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
| Serving Size | 1/2 cup (with shells) |
| Servings per container | Varies |
| Calories | 170 |
| Calories from Fat | 120 |
| Total Fat | 14g |
| Saturated Fat | 1.5g |
| Trans Fat | 0g |
| Polyunsaturated fat | 4g |
| Monounsaturated fat | 7g |
| Potassium | 310mg |
| Cholesterol | 0mg |
| Sodium | 160mg |
| Total Carbohydrate | 8g |
| Dietary Fiber | 3g |
| Sugars | 2g |
| Protein | 6g |
Percentage Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
In the box:
- (1) Pork Smoky Grilled Teriyaki, 3.25 oz.
- (1) Sweet Honey Chipotle Gourmet Beef Jerky, 3.25 oz.
- (1) Chili Lime Gourmet Beef Jerky, 3.25 oz.
- (1) Pineapple Orange Gourmet Beef Jerky, 3.25 oz.
- (1) Basil Citrus Gourmet Turkey Jerky, 3.25 oz.
- (2) Wonderful Pistachio, 32 oz.

Comments
Comments are closed.