Choose-Your-Own RCA LCD HDTV
Monday, March 11, 2013
Use these: to watch high-def versions of low-deffed remakes of your favorite shows.
Don’t use these: to watch old Kevin Smith movies. Not because they won’t look all right, but because Kevin Smith movies aren’t good.
Pick the one: That matches the distance from the top of your kneecap to the distal portion of your clavicle. A good fit is important.
At a karaoke bar, this product sings: “It’s fun to stay at the R…CA!”
A real Amazon review of this product states that: “I don’t have high speed internet. But I do order the right games from amazon.com. Well no high tec mumbo Jumbo”
In 99.9% of uses, these don’t: wake you in the middle of the night with their crying, in a desperate attempt to garner your affection.
| 32″ R32LB45RQ: | 39″ R39LB45RQ: | 46″ R46LA45RQ: | |
|---|---|---|---|
| Class: | 32″ | 39″ | 46″ |
| Viewable: | 31.5″ | 38.6″ | 46″ |
| Tuner: | NTSC/ATSC | NTSC/ATSC | NTSC/ATSC |
| Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | 16.7 Million | 16.7 Million | 16.7 Million |
| Contrast Ratio: | 5,000?1 | 3,000:1 | 4,000:1 |
| Brightness: | 430 cd/m2 | 350 cd/m2 | N/A |
| Response Time: | 8ms | 6.5ms | 6.5ms |
| Viewable Angle: | 170? / 160? | 170? / 160? | 176? / 176? |
| Pixel/Dot Pitch: | 0.4 x 0.4mm | 0.4 x 0.4mm | 0.5 x 0.5mm |
| Input/Output Connectors: | |||
|---|---|---|---|
| HDMI: | 2 | 2 | 4 |
| RF in: | 1 | 1 | 1 |
| Component: | 1 | 1 | 1 |
| Composite: | 1 (shared with component) | 1 (shared with component) | 1 |
| USB: | 1 | 1 | 1 (service) |
| Headphones: | 1 | 1 | 1 |
| Digital Audio out (coaxial): | 1 | 1 | 1 |
| VGA: | N/A | N/A | 1 |
| Additional Features: | |||
|---|---|---|---|
| Refresh Rate: | 60Hz | 60Hz | 60Hz |
| Panel Type: | CCFL, LCD | CCFL, LCD | CCFL, LCD |
| Parental Control: | Yes | Yes | Yes |
| Progressive Scan | Yes | Yes | Yes |
| Digital Comb Filter: | 3D | 3D | 3D |
| Noise Reduction: | Digital | Digital | Digital |
| Closed Captions: | CC1~CC4, T1~T4 | CC1~CC4, T1~T4 | CC1~CC4, T1~T4 |
| Sleep Timer: | Yes | Yes | Yes |
| OSD Menu Language: | English/Spanish/French | English/Spanish/French | English/Spanish/French |
| Picture Mode: | Standard/Movie/User/Dynamic/Power Saving | Standard/Movie/User/Dynamic/Power Saving | Standard/Movie/User/Dynamic |
| Sound Mode: | Standard/Soft/User/Dynamic | Standard/Soft/User/Dynamic | Standard/Soft/User/Dynamic |
| Aspect Ratio: | Wide/Cinema/Zoom/Normal | Wide/Cinema/Zoom/Normal | Wide/Cinema/Zoom/Normal |
| USB Media Play: | JPG/MP3 | JPG/MP3 | Service only |
| Speakers: | Built-in 8W x 2 | Built-in 8W x 2 | Built-in 8W x 2 |
| Voltage: | 100~120V @ 60Hz | 100~120V @ 60Hz | 100~240V @ 50Hz~60Hz |
| Power Consumption: | <76W; Standby <1W | <101W; Standby <1W | <300W; Standby <1W |
| Wall Mounting: | VESA Standard | VESA Standard | VESA Standard |
| Dimensions: | |||
|---|---|---|---|
| With Stand: | 30.8″(W) x 21.6″(H) x 7.1″(D) | 36.3″(W) x 24.8″(H) x 8.3″(D) | 43.7″(W) x 30″(H) x 10.1″(D) |
| Without Stand: | 30.8″(W) x 19.9″(H) x 4.1″(D) | 36.3″(W) x 22.9″(H) x 5.0″(D) | 43.7″(W) x 27.8″(H) x 4.3″(D) |
| Weight: | |||
|---|---|---|---|
| With Stand: | 22.2 lbs | 34.1 lbs | 63.5 lbs |
| Without Stand: | 17.4 lbs | 28.6 lbs | 55.1 lbs |
In the box:
- RCA 1080p LCD HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
- Power Cord

Comments
Comments are closed.