Haier Portable Air Conditioner – $298.89
Sunday, April 1, 2012
Taking of you to Haier places!
The Woot writers may be on strike but we’ve got a secret weapon: the Sales Copy Automation Bot! Take it away, S.C.A.B…
Of hot in summer? Well get to cool yourself with amazing offer of PRODUCTNAME[Haier Portable Air Conditioner]! Dislike the traditionally, this air co?nditioner is ideal for cooling of minimal area!
Having company of lady over? Perhaps, she will be disinterest to feel hotsweaty in not air conditioner? Well, simply install of the Easy-Install Window Kit for exhaust. But, for of lady partner, be careful because ERROR: An error occurred trying to run function [BAWDYJOKE]
Not hefty fan of maintenanc?e? Well, if then NOPROBLEMOMAN! For PRODUCTNAME maintenance is to minimal thanks in part of slide-out mesh filter plus Auto Evaporation technology makes manual draining a thing of the yesterday.
So, how are you waiting for? Act now before hot season makes of you ERROR: An error occurred trying to run function [PUNCHYCLEVERENDING]
Authorized for SquareTrade Extended Warranty
Warranty: 90 Day Haier
Condition: Refurbished
Features:
- This portable air conditioner is ideal for cooling smaller, contained areas
- With Fan, Cool, and Dehumidify modes, this dual-hose model is equipped to meet your interior climate needs
- One hose for air intake and another for exhaust provides more efficient cooling performance
- An Easy-Install Window Kit is included for exhausting the unit through any horizontal or vertical opening window, and fully-directional casters provide mobility
- Maintenance is minimal with a slide-out washable mesh filter and Auto Evaporation technology that makes manual draining unnecessary
- Includes remote and 2 AAA batteries
- See how easy installation is here!
Additional Photos:
| Technical Specifications | |
| Model Number: | CPN14XC9 |
| Color: | Black |
| Control Type: | Electronic |
| Area To Be Cooled (sq. ft.): | 400 – 500 |
| BTUs/hr Heat: | No |
| Energy Efficiency Ratio (EER): | 9.5 |
| Pints/days: | 110 |
| Sound Rating – High / Low Speed: | 54.0 / 52.3 |
| Air Flow High (CFM): | 456 |
| Air Flow Medium (CFM): | 396 |
| Air Flow Low (CFM): | 336 |
| Operating Temperature Range (°F): | 61 – 100 |
| Refrigerant Type: | R-410A |
| Voltage: | 110V |
| Amps Cooling: | 11.5 |
| Watts Cooling: | 1300 |
| Plug Capacity: | 125V / 15A |
| Plug Type / NEMA #: | A / 5-15P |
| Min Power Cord Length: | 6′ |
| LCDI/AFCI Power Cord | Yes |
| Decorative Panel: | Black |
| Back Panel Color: | Gray |
| Side Panel Color: | Silver |
| Control Panel: | LCD |
| Air Flow Configuration: | Dual-hose |
| Air Discharge: | Front |
| Air Direction – Up & Down: | Multi-Position |
| Air Direction – Left & Right: | Adjustable |
| Digital Time/Temp Display: | Yes |
| Fan Speeds – Cool/Fan/Heat: | N/A |
| Thermostat: | Thermistor |
| Dehumidify Function: | Yes |
| On/Off Timer (24 Hour): | Yes |
| Remote Control: | Yes |
| Remote Control LCD Display: | No |
| Filter Type: | Permanent Mesh |
| RoHS Compliant (Free of Lead & Mercury): | Yes |
| Advanced Air Filtration: | No |
| Filter Access: | Slide Out |
| Unit LCD Display: | Yes |
| Window Exhaust Kit: | Yes |
| Extended Length of Window Kit (in): | 46 |
| Exhaust Hose Length (ft): | 5 |
| Casters/Rollers: | Yes |
| Condensate Drain: | No |
| Coated Evaporator Coil: | Yes |
| Performance Certification: | AHAM, EEV, ASHRAE 128 |
| Safety Approvals / Listing Agencies: | UL, CUL |
| Dimensions | |
| Unit Width: | 20″ |
| Unit Depth: | 16 5/8″ |
| Unit Height: | 33 9/16″ |
| Unit Weight: | 83 lbs |
| Shipping Weight: | 103 lbs |
In the box:
- (1) Haier 14,000 BTU Commercial Cool Portable Air Conditioner

Comments
Comments are closed.