Panasonic DECT 6.0 Cordless Phone System
Thursday, March 7, 2013
As far as she knows, it’s still the same general time period as it was when she had her bobsled accident. Over time, we can slowly introduce her to all the appurtenances of 21st-century life. But first, it’s absolutely essential that she not suffer any sudden, unexpected disorientation.
So I’m going to have to ask you to leave your mobile phones outside her room. If you need to make a call, please use this Panasonic DECT 6.0 Cordless Phone System. Their clarity and range are excellent, and nothing about their appearance or operation will give your mother any hint that it’s 2013.
No, I’m sorry, it’s not sufficient to simply keep your cellphone in your pocket. You are citizens of the 21st century now, which means I don’t trust you not to absentmindedly pull your phone out – not even if your mother’s life literally depends on it.
| KX-TG6572R 2-Handset: | KX-TG4133M 3-Handset: | |
|---|---|---|
| Color: | Wine Red | Metallic Gray |
| Channels: | 60 Channels | 60 Channels |
| Multi Handset (Capability): | 2 (up to 6) | 3 (up to 6) |
| Handset Locator: | Yes | Yes |
| Number of Phone Lines: | 1 | 1 |
| Call Block: | Yes (30-Station) | Yes (30-Station) |
| Frequency: | 1.9 GHz | 1.9 GHz |
| System: | DECT 6.0 | DECT 6.0 |
| Shipment Battery: | Rechargeable Ni-MH Batteries (AAA x 2) per handset | Rechargeable Ni-MH Batteries (AAA x 2) per handset |
| Battery Life (Talk): | 13 Hours | 13 Hours |
| Battery Life (Standby): | 11 days | 11 days |
| Charge Time: | 7 hours | 7 hours |
| LCD Backlit Color: | Amber | Amber |
| Handset Indicator: | Yes | Yes |
| LCD (Handset): | 1.8-inch Full Dot Monochrome | 1.8-inch Full Dot Monochrome |
| Backlit Keypad: | No | Yes |
| Hold/Soft Key: | Yes | Yes |
| Talk Volume: | 4-Step | 4-Step |
| Speakerphone Volume(Handset): | 6-step | 6-step |
| Headset Jack: | No | No |
| Ringer Volume(Handset/Base): | 6-step + OFF | 6-step + OFF |
| Ringer Pattern (Tone+Melody): | 10 (5+5) | 10 (5+5) |
| Belt Clip: | Yes | No |
| Redial Memory: |
5-history (Name & Number) *Requires registration in Phonebook function, “Name” is displayed only when calling from the Phonebook or Caller List |
5-history (Name & Number) *Requires registration in Phonebook function, “Name” is displayed only when calling from the Phonebook or Caller List |
| Mute/Flash Buttons: | Yes | Yes |
| Intercom (Handset to Handset/Handset to Base): | Handset to Handset | Handset to Handset |
| Conference Call: | Up to 4-Way (H/S-H/S-H/S-LINE) | Up to 4-Way (H/S-H/S-H/S-LINE) |
| Any Key Answer/Talk: | Yes | Yes |
| Barge In/Privacy Mode: | Yes | Yes |
| Clock/Alarm: | Yes (Tone/Melody) | Yes (Tone/Melody) |
| Talking Caller ID (Handset/Base): | Yes | Yes |
| Menu Operation: | Yes | Yes |
| Wall Mountable: | Yes | Yes |
| Silent Mode: | Yes | Yes |
| Function Menu: | Yes | N/A |
| Number of LCD Language Display: | 2-English/Spanish | 2-English/Spanish |
| Caller ID Compatible: | Yes | Yes |
| Caller ID Memory: | 50-Station | 50-Station |
| Phone book Memory (Name and Number): | 50-Station (16 char / 32 digits) | 50-Station (16 char / 32 digits) |
| Ringer ID: | Yes (9-Category Ringer) | Yes (9-Category Ringer) |
| Voice Mail: |
Yes *Requires registration in Phonebook function |
Yes *Requires registration in Phonebook function |
| Non-Slip Handsets: | N/A | Yes |
| Tone Equalizer: | N/A | Yes |
| Base Dimensions: | 3.3″(H) x 5.7″(W) x 5.1″(D) | 3.0″(H) x 5.9″(W) x 3.5″(D) |
| Handset Dimensions: | 6.3″(H) x 1.9″(W) x 1.3″(D) | 6.3″(H) x 1.9″(W) x 1.1″(D) |
| Charger Dimensions: | 2.1″(H) x 2.8″(W) x 3.3″(D) | 1.7″(H) x 2.8″(W) x 3.0″(D) |
| Base Weight: | 7.1 oz | 6.72 oz |
| Handset Weight: | 4.1 oz | 4.64 oz |
| Charger Weight: | 2.1 oz | 1.76 oz |
In the box:
Panasonic KX-TG6572R DECT 6.0 2-Handset Cordless Phone System:
- Main Base Unit
- Charging Base
- (2) Handsets
- (2) Belt Clips
- (4) Rechargeable Ni-MH Batteries
- (2) AC Adapters
- Phone Cord
Panasonic KX-TG4133M DECT 6.0 3-Handset Cordless Phone System:
- Main Base Unit
- (2) Charging Bases
- (3) Handsets
- (6) Rechargeable Ni-MH Batteries
- (3) AC Adapters
- Phone Cord
- Wall Mounting Adapter

Comments
Comments are closed.