Rain Republic Chocolate Mixed 10-Pack
Tuesday, November 20, 2012
Chocolate. It wasn’t always for middle aged white ladies to giggle over. Once, it was the property of MAYAN DEATH GODS. Once it was served RICH and STRONG to WARRIORS who then FOUGHT WILD ANIMALS until the LOSER was DEVOURED. That’s the legacy of chocolate, and that’s what you’ll be eating when you eat these Rain Republic candy bars.
NO MORE will you take delicate bites with pinkies extended. NO MORE will you suffer through layers of cheap whipped nougat. TODAY YOU TAKE THE CORD THAT BINDS YOUR LIFE TO THE UNIVERSE AND YOU SNAP IT WITH YOUR TEETH AND HOWL INTO THE WIND!
Rain Republic’s candy bars feature flavors like smoky vanilla, bold coffee, spicy chile and enchantingly cool cardamom. This chocolate doesn’t say “I love you, Grandmother.” This is the chocolate that once was taken before some guy in a feathered mask to keep him from throwing your family into an active volcano! THIS IS THE MOST SERIOUS CHOCOLATE THE WORLD HAS EVER KNOWN AND IT WILL TAKE YOU BY THE NECK AND YELL “CHOCOLAAAAAAAAATE” INTO YOUR FACE! THIS CHOCOLATE STANDS ON THE BATTLEFIELD WITH A SABER AND WAVES IT INTO THE SKY! THIS! IS! SUPREME! CHOCOLATE!
And if you can get that excited just reading about it, imagine how it’s gonna taste?
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 150 |
| Calories from fat | 100 |
| Total Fat | 11 g / 17% Daily Value |
| Saturated Fat | 7 g / 34% Daily Value |
| Trans Fat | 0 g / 0% Daily Value |
| Cholesterol | 0 mg / 0% Daily Value |
| Sodium | 4 mg / 0% Daily Value |
| Total Carbohydrate | 14 g / 5% Daily Value |
| Dietary Fiber | 3 g / 12% Daily Value |
| Sugars | 9 g |
| Protein | 2 g / 5% Daily Value |
| Vitamin A | 0% Daily Value |
| Vitamin C | 0% Daily Value |
| Calcium | 2% Daily Value |
| Iron | 20% Daily Value |
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 160 |
| Calories from fat | 100 |
| Total Fat | 10 g / 16% Daily Value |
| Saturated Fat | 6 g / 31% Daily Value |
| Trans Fat | 0 g / 0% Daily Value |
| Cholesterol | 5 mg / 2% Daily Value |
| Sodium | 32 mg / 1% Daily Value |
| Total Carbohydrate | 14 g / 5% Daily Value |
| Dietary Fiber | 1 g / 4% Daily Value |
| Sugars | 13 g |
| Protein | 6% Daily Value |
| Vitamin A | 2% Daily Value |
| Vitamin C | 2% Daily Value |
| Calcium | 8% Daily Value |
| Iron | 6% Daily Value |
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 160 |
| Calories from fat | 100 |
| Total Fat | 10 g / 16% |
| Saturated Fat | 6 g / 31% |
| Trans Fat | 0 g / 0% |
| Cholesterol | 5 mg / 2% |
| Sodium | 32 mg / 1% |
| Total Carbohydrate | 14 g / 5% |
| Dietary Fiber | 1 g / 4% |
| Sugars | 13 g |
| Protein | 3 g / 6% |
| Vitamin A | 2% |
| Vitamin C | 2% |
| Calcium | 8% |
| Iron | 6% |
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 150 |
| Calories from fat | 100 |
| Total Fat | 11 g / 17% |
| Saturated Fat | 7 g / 34% |
| Trans Fat | 0 g / 0% |
| Cholesterol | 0 mg / 0% |
| Sodium | 4 mg / 0% |
| Total Carbohydrate | 14 g / 5% |
| Dietary Fiber | 3 g / 12% |
| Sugars | 9 g |
| Protein | 2 g / 5% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 20% |
| Serving Size | 1/2 bar |
| Servings per bar | 2 |
| Calories | 150 |
| Calories from fat | 100 |
| Total Fat | 11 g / 17% |
| Saturated Fat | 7 g / 34% |
| Trans Fat | 0 g / 0% |
| Cholesterol | 0 mg / 0% |
| Sodium | 4 mg / 0% |
| Total Carbohydrate | 14 g / 5% |
| Dietary Fiber | 3 g / 12% |
| Sugars | 9 g |
| Protein | 2 g / 5% |
| Vitamin A | 0% |
| Vitamin C | 0% |
| Calcium | 2% |
| Iron | 20% |
In the box:
- (2) Rain Republic 70% El Cadejo Dark Chocolate
- (2) Rain Republic 41% Antigua Dark Milk Infused with Coffee
- (2) Rain Republic 41% Xocomil Dark Milk Chocolate
- (2) Rain Republic 70% Mayan Fire Dark Chocolate & Smoky Chile
- (2) Rain Republic 70% 13 Baktu’n Bold Dark Chocolate & Cardamom

Comments
Comments are closed.