SANYO 39″ or 42″ 1080p LCD HDTV
Saturday, February 2, 2013
Televisions like these SANYOs? Those things are easy. There’s the button on the the screen, then the buttons on the remote. You just press those and it does the stuff. What could be simpler? Now, TV instruction manuals on the other hand, they’re tough! Seriously, who even knows how to use one of those things, right?
Well, we do, actually, so we figured, why not share some tasty tidbits of advice? Check it out!
The first thing you’re going to think is, “Whoa! This instruction manual is short! All it says is the name of the TV and ‘instruction manual.'” This is probably because you’re looking at the instruction manual’s COVER. If you open that, like a book, then you’ll find more words!
Which leads us to our next little pointer: don’t cut our the words and glue them to magnets to do refrigerator poetry. Those words are put in there in a SPECIFIC way to tell you how to use your television. They should be read in the order they came.
But you don’t have to read every word. For example, if you get to a place where it’s just a bunch of words in another language, those are the same ones you’ve been reading except in Spanish or French or Chinese or whatever. This can be tough, though, because some tech-y words seem like they’re in another language. How can you tell the difference? Other languages are the words with weird lines and dots over the letters, whereas tech-y words are the ones with numbers at the end.
Well, there you have it, folks! Hopefully this helps you read the instruction manual that comes with your new SANYO TV!
| 39″ DP39842 / FVM3982: | 42″ DP42841: | |
|---|---|---|
| Class: | 39″ | 42″ |
| Viewable: | 38.5″ | 42″ |
| Panel Resolution: | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Contrast Ratio: | 5,000:1 | 4,000:1 |
| Aspect Ratio: | 16:9 | 16:9 |
| Response Time: | 8.5ms | 6.5ms |
| Brightness: | 350 cd/m2 | 400 cd/m2 |
| Viewing Angle: | 178? / 178? | 178? / 178? |
| Comb Filter: | 3D Y/C | 3D Y/C |
| Tuner: | ATSC, NTSC, Clear QAM | ATSC, NTSC, Clear QAM |
| Connections: | ||
|---|---|---|
| HDMI: | 2 | 3 |
| Component: | 1 | 2 |
| Composite: | 1 (shared with component) | 1 |
| VGA: | N/A | 1 |
| Coaxial: | 1 | 1 |
| USB: | 1 (photo) | 1 (photo) |
| Audio 3.5mm: | 1 | 1 |
| Digital Audio Out: | 1 | 1 |
| Additional Features: | ||
|---|---|---|
| Refresh Rate: | 60Hz | 60Hz |
| Panel Type: | CCFL, LCD | CCFL, LCD |
| Remote Control: | Yes | Yes |
| Speakers: | Built-in 5W x 2 | Built-in 10W x 2 |
| Sleep Timer: | 0.5 – 3 Hours | 0.5 – 3 Hours |
| Audio: | MTS/SAP Stereo & Digital | MTS/SAP Stereo & Digital |
| Picture Shapes: | 1-7 (w/ remote control PIX Shape Key) | 1-7 (w/ remote control PIX Shape Key) |
| Picture Menu: | 5 Preset, Manual, Advanced Manual | 5 Preset, Manual, Advanced Manual |
| XDS Extended Data Service Capability: | Yes | Yes |
| V-Chip: | Yes | Yes |
| OSD: | English, Spanish, French | English, Spanish, French |
| Closed Caption Compliant: | NTSC-608, ATSC-708CC | NTSC-608, ATSC-708CC |
| Auto Channel Search: | Yes | Yes |
| Voltage: | 120V, 60Hz | 120V, 60Hz |
| Dimensions: | ||
|---|---|---|
| With Stand: | 36.73″(W) x 25.08″(H) x 8.82″(D) | 40″(W) x 26.4″(H) x 9.2″(D) |
| Without Stand: | 36.73″(W) x 22.83″(H) x 4.25″(D) | 40″(W) x 24.4″(H) x 4″(D) |
| Weight: | ||
|---|---|---|
| With Stand: | 23 lbs | 33 lbs |
| Without Stand: | 21.5 lbs | 31.2 lbs |
| Wall Mount Specifications: | ||
|---|---|---|
| VESA Hole Pattern: | 200 x 200mm | 400 x 400mm |
In the box:
- SANYO 1080p LCD HDTV (Choose Size)
- Stand with hardware Screws
- Remote Control

Comments
Comments are closed.