Take Classic 5pc Speaker System
Friday, December 28, 2012





| Specifications | Satellites | Center Channel |
|---|---|---|
| System Type: |
Magnetically Shielded Bass Reflex with Rear Firing Port |
Magnetically Shielded Bass Reflex with Dual Front Firing Ports |
| Frequency Response (+/- 3 dB): | 115 Hz – 20 kHz | 110 Hz – 20 kHz |
| Tweeter: |
?-inch (19 mm) Hyperbolic? aluminum-dome tweeter |
?-inch (19 mm) Hyperbolic? aluminum-dome tweeter |
| Woofer: | 3-inch (7.6 cm) poly-titanium | 3-inch (7.6 cm) poly-titanium |
| Crossover Point: | 2.9 kHz | 2.9 kHz |
| Efficiency (Room): | 89 dB | 89 dB |
| Impedance: | 8-ohm compatible | 8-ohm compatible |
| Max Power Handling: | 100 Watts | 100 Watts |
| Recommended Amplifier Power: | 20 – 100 Watts RMS (Continuous) | 20 – 100 Watts RMS (Continuous) |
| Inputs: | Mini 5-Way Binding Posts | Mini 5-Way Binding Posts |
| Dimensions (without grill): | 4.13″(W) x 6.88″(H) x 4.13″(D) | 10.13″(W) x 4.13″(H) x 4.13″(D) |
| Weight: | 2.9 lbs | 3.2 lbs |
| Mounting Options: | Built-in keyhole slot and threaded insert (1/4″ – 20 TPI) to accept articulating brackets such as Omni Mount | |
In the box:
-
Energy Take Classic 5-Piece Home Theater System:
- (4) Satellites
- (1) Center Channel

Comments
Comments are closed.