Wireless 1080p HD A/V Transmission Kit
Wednesday, December 12, 2012
Supported Resolution:
Video Format Timings: | Reolution: | WIDE Mode OFF: | WIDE Mode ON: |
---|---|---|---|
720(1440)x480i @ 59.94Hz | 480i | Yes (component input only) | Yes (component input only) |
720(1440)x480i @ 60Hz | 480i | Yes (component input only) | Yes (component input only) |
640x480p @ 59.94/60Hz | 480p | Yes | Yes |
720x480p @ 59.94Hz | 480p | Yes | Yes |
720x480p @ 60Hz | 480p | Yes | Yes |
720(1440)x576i @ 50Hz | 576i | Yes (component input only) | Yes (component input only) |
720x576p @ 50Hz | 576p | Yes | Yes |
1280x720p @ 50Hz | 720p | Yes | Yes |
1280x720p @ 59.94/60Hz | 720p | Yes | Yes |
1920x1080i @ 50Hz | 1080i | Yes | Yes |
1920x1080i @ 59.94/60Hz | 1080i | Yes | Yes |
1920x1080p @ 50Hz | 1080p/60 | Yes | Yes |
1920x1080p @ 59.94/60Hz | 1080p/60 | Yes | Yes |
Secondary CEA Video Timing: | |||
1920x1080p @ 23.98/24Hz | 1080p/24 | Yes | Yes |
1920x1080p @ 25Hz | 1080p/24 | Yes | Yes |
1920x1080p @ 29.97/30Hz | 1080p/24 | Yes | Yes |
VESA Timing (DVI Only): | |||
640×480 @ 59.94/72.809Hz | VGA | Yes | Yes |
800×600 @ 60.317/72.188Hz | SVGA | Yes | Yes |
1024×768 @ 30/70.069Hz | XGA | Yes | Yes |
1280×768 @ 60Hz | WXGA | Yes | N/A |
1280×1024 @ 60Hz | SXGA | Yes | N/A |
1600×1200 @ 60Hz | UXGA | Yes | N/A |
Audio Bitrate Support:
2-8 CH PCM | 32kHz | 44.1kHz | 48kHz | 96kHz |
---|---|---|---|---|
16-bits: | Yes | Yes | Yes | Yes |
24-bits: | Yes | Yes | Yes | Yes |
Physical Specifications
Interface | Transmitter | Receiver |
---|---|---|
HDMI Input: | 4 | N/A |
HDMI Output: | 1 (loop-through) | 1 |
Component Output: | 2 | N/A |
Analog Audio L/A Output: | 2 | N/A |
IR Sensor: | IR Blaster Extender (2.5mm) | IR Sensor Extender (2.5mm) |
Power: | 5V DC | 5V DC |
Dimensions: | 11.6″(W) x 1.79″(H) x 5.87″(D) | 7.13″(W) x 1.3″(H) x 5.7″(D) |
In the box:
- brite-View BV-2822 Air SyncHD|DX Wireless Uncompressed 1080p HD Video/Audio Transmission Kit
Comments
Comments are closed.