Your Choice of VIZIO TV
Saturday, February 23, 2013
As a fan of serialized television drama, it’s important that I become disappointed in my favorite shows in crystal-clear HDTV picture. Whether I’m bemoaning unexpected twists in Downton Abbey, or warning my friends not to watch the second season of Homeland, I prefer to become frustrated with my favorite series on a refurbed VIZIO.
The only question is: Which VIZIO is best suited for my disappointment? The 37″ LCD model’s 100,000:1 contrast ratio should be more than enough for me to figure out exactly where the second season of Sherlock went wrong. On the other hand, I might need something a little bigger to really enflame my hatred for post-season-4 Weeds.
The 47″ LED TV looks great, but do I really need 3D? I haven’t become slowly disatisfied with the character development of a TV show in 3D, but who knows maybe someday there will be some promising HBO series in 3D that slowly loses its soul (a la Six Feet Under,) and I’m not going to want to miss that!
Maybe I should put all three TVs to the ultimate fan-disappointment test, and watch the final season of Lost on each one. It sounds pretty tough, but I think I’m up to the challenge…I think. OH GOD WE STILL DON’T KNOW WHAT THE SMOKE MONSTER WAS. GAHHHHHHHHH. I can’t do it.
| 37″ E371VL: | 42″ M420SL: | 47″ M3D470KDE: | |
|---|---|---|---|
| Class: | 37″ | 42″ | 47″ |
| Viewable: | 37″ | 42″ | 46.96″ |
| Resolution: | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Signal Compatibility: | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i | 1080p, 1080i, 720p, 480p, 480i |
| Colors: | 16.7 Million | 16.7 Million | 16.7 Million |
| Dynamic Contrast Ratio: | 100,000?1 | 200,000?1 | 1,000,000?1 |
| Brightness: | 450 nits | 360 nits | 360 nits |
| Response Time: | 6.5ms | 8ms | 6ms |
| Viewable Angle: | 178? / 178? | 178? / 178? | 178? / 178? |
| Pixel/Dot Pitch: | 0.426 x 0.426mm | 0.485 x 0.485mm | 0.541 x 0.541mm |
| Wi-Fi: | N/A | 802.11n | 802.11n |
| SRS TruSurround HD?: | Yes | Yes | Yes |
| SRS TruVolume?: | Yes | Yes | Yes |
| SRS StudioSound HD?: | N/A | Yes | Yes |
| Rear Inputs: | |||
|---|---|---|---|
| HDMI: | 2 | N/A | N/A |
| RF in: | 1 | 1 | 1 |
| Component: | 1 | 1 | 1 |
|
Composite: (shared w/ component) |
1 | 1 | 1 |
| VGA: | 1 | 1 | 1 |
| Ethernet: | N/A | 1 | 1 |
| Side Inputs: | |||
|---|---|---|---|
| HDMI: | N/A | 4 | 4 |
| USB: | 1 (Photo) |
2 (Photo, Video, Music) |
2 (Photo, Video, Music) |
| Outputs: | |||
|---|---|---|---|
| SPDIF Digital Optical: | 1 | 1 | 1 |
| Analog Audio (3.5mm): | 1 | 1 | 1 |
| Additional Features: | |||
|---|---|---|---|
| Refresh Rate: | 60Hz | 120Hz SPS | 120Hz SPS |
| Panel Type: | CCFL, LCD | Edge Lit Razer LED | Edge Lit Razer LED |
| V-Chip: | Yes | Yes | Yes |
| VIZIO Internet Apps: | N/A | Yes | Yes |
| Ambient Light Sensor: | Yes | Yes | Yes |
| HDMI CEC: | Yes | Yes | Yes |
| HDMI ARC: | Yes | Yes | Yes |
| Speakers: | Built-in 10W x 2 | Built-in 10W x 2 | Built-in 10W x 2 |
| Voltage: | 120Vac at 50/60Hz | 120Vac at 50/60Hz | 120Vac at 60Hz |
| Power Consumption: | 70W, <0.37W Standby | 45.1W, <1W Standby | 97W, <1W Standby |
| Certifications: | CSA, CSA-US, FCC Class B | CSA, CSA-US, FCC Class B, HDMI v1.4 incl. CEC/ARC, App certificates, Dolby Digital Plus | UL, CUL, FCC Class B, HDMI 1.4a incl. CEC/ARC, App Certificates, Vizio AQ, Vizio PQ, Dolby Digital |
| Compliances: | Energy Star 4.1 ATSC Spec A/65, EIA/CEA-766-A | Energy Star 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down | ENERGY STAR? 5.3, ATSC Spec A/65, EIA/CEA-766-A, California Energy Commission Auto Shut Down |
| VIZIO Remote Control: | VR15 | XRT300 | XRT303 |
| Dimensions: | |||
|---|---|---|---|
| With Stand: | 36.1″(W) x 25.2″(H) x 7.4″(D) | 38.9″(W) x 26.7″(H) x 9″(D) | 43.01″(W) x 28.28″(H) x 10.24″(D) |
| Without Stand: | 36.1″(W) x 23.6″(H) x 3.7″(D) | 38.9″(W) x 24.6″(H) x 2″(D) | 43.01″(W) x 26.75″(H) x 1.5″(D) |
| Weight: | |||
|---|---|---|---|
| With Stand: | 26.4 lbs | 33.5 lbs | 40.21 lbs |
| Without Stand: | 25.3 lbs | 30.6 lbs | 34.61 lbs |
| Wall Mount Specifications: | |||
|---|---|---|---|
| VESA Hole Pattern: | 200 X 200mm | 400 x 400mm | 400 x 400mm |
In the box:
- VIZIO 1080p HDTV (Choose Size)
- Stand with Hardware Screws
- Remote Control
- Power Cord
- (2) Pairs of 3D Glasses (47″ M3D470KDE only)

Comments
Comments are closed.