Zmodo 8CH/4Cam Sony CCD Security System
Friday, April 5, 2013
Last week, while he was taking the trash out, Don paused and seemed to look around as if he felt someone was watching him. Then, while she was working in the garden, Laura just happened to move some potted plants right where they’d obstruct my Zmodo 4-Camera Security System from getting a full view of her. And it’s been weeks now since they’ve left the curtains open while they ate dinner, even though the weather has been beautiful and the sun is staying out later.
Are they catching on? Have they begun to suspect that I’m capturing their comings and goings in 704×480 video, rain or shine, day or night? Is that why Laura has started wearing that slouchy old sweatshirt instead of that tank top I like? Or why Don never does those hilarious tai-chi exercises in his backyard anymore?
Has the couple who generously (if unwittingly) allowed me into their life suddenly turned against me? I’m glad I chose the option that includes a 500GB hard drive. Even if Don and Laura catch on, even if their hearts harden against me, even if they hit me with a restraining order or just beat me up like so many others before, we’ll always have video.
| 8-Channel H.264 Standalone DVR: | |
|---|---|
| Video Compression: | H.264 |
| Video System: | NTSC / PAL |
| Operation System: | Linux Based |
| Video Input / Output: | BNC 8-Channel Input / BNC 1-Channel Output |
| Other Video Output: | VGA |
| Audio Input / Output: | RCA 4-Channel Input / BNC 1-Channel Output |
| Display Frame Rate: | NTSC: 240fps @ D1 / PAL: 200fps @ D1 |
| Display Resolution: | NTSC: D1 (704 x 480) / PAL: D1 (704 x 576) |
| Recording Frame Rate: | NTSC: 56 fps @ D1 /120 fps @ HD1 / 240 fps @ CIF/PAL: 48 fps @ D1 /100 fps @ HD1/ 200 fps @ CIF |
| Record Resolution: | Selectable: NTSC: D1(704×480), HD1(704×240), CIF(352×240)/PAL: D1(704×576), HD1(704×288), CIF(352×288) |
| Record Mode: | Continuous / Time Schedule / Motion Detection |
| Recording Pack Time: | 15/30/45/60mins Selectable |
| Network Function: | Support Live View with IE & Mobile Phone |
| Network: | RJ45, 10M/100M |
| Net Protocol: | TCP/IP, PPPoE, DHCP and DDNS |
| Remote Access: | LAN or Internet Browsing |
| PTZ Control: | RS-485 |
| HDD Interface: | SATA, Support between 250GB and 2TB (Choose no hard drive or 500GB hard drive) |
| USB: | USB Backup/USB 2.0 |
| Remote Control: | IR Remote Control |
| Power Supply: | DC12V, 3A |
| Dimensions: | 11.4″(W) x 9.1″(D) x 1.65″(H) |
| Cameras: | |
|---|---|
| Image Sensor: | 1/4″ Sony Color CCD |
| TV System: | NTSC / PAL |
| Effective Pixels: | NTSC: 512 (H) x 492 (V) / PAL: 512 (H) x 582 (V) |
| Horizontal Resolution: | 420 TV-Lines |
| Lens: | 3.6mm |
| Number of IR LEDs: | 24 PCS |
| Infrared Illumination (Night Vision): | up to 65ft (15~20m) |
| Minimum Illumination: | 0 Lux (IR On) |
| S/N Ratio: | ? 48dB |
| Video Output: | 1.0Vp-p, 75ohms (BNC) |
| Weatherproof: | Yes |
| Operating Temperature: | -25?F~122?F / -32?C ~50?C |
| Power: | 12V DC |
| Dimensions: | 3.3″(W) x 2.5″(D) x 2.6″(H) |
| Gross Weight: | 0.33 lbs |
| Material: | Metal Shell |
In the box:
- ZMD-DD-SAN8 8CH DVR (Choose: No Hard Drive or 500GB Hard Drive)
- (4) ZMD-CNR-BBS23NM (CM-N22623BG) Security Cameras
- (4) 60′ Video + Power All-in-one Cables for Security Cameras
- 12V 1.5A 4 Port Power Supply for Security Cameras
- IR Remote Control
- Mouse
- User’s Manual

Comments
Comments are closed.